TESTO เกจวัดน้ำยาแอร์ ดิจิทัล รุ่น 557
+ เงื่อนไขการผ่อนชำระผ่านแอดมิน
รายละเอียด
Specification
Temperature
Measuring range | -50 to +150 °C |
Accuracy | ±0.5 °C |
Resolution | 0.1 °C |
Probe connection | 2 x Plug-in (NTC) |
Pressure measurement
Measuring range | -1 to 60 bar |
Accuracy | ±0.5 % fs |
Resolution | 0.01 bar |
Probe connection | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
Overload rel. (high pressure) | 65 bar |
Vacuum measurement
Measuring range | 0 to 20000 micron |
Accuracy | ± (10 micron + 10 % of mv) (100 to 1000 micron) |
Resolution | 1 micron (0 to 1000 micron) |
General technical data
Weight | 3250 g |
Dimensions | 220 x 125 x 70 mm |
Operating temperature | -20 to +50 °C |
Protection class | IP42 |
Product colour | Black |
Battery life | 250 h (without illumination, without Bluetooth®, without vacuum probe) |
Pressure media | CFC |
Refrigerants in instrument | R114; R12; R123; R1233zd; R1234yf; R1234ze; R124; R125; R13; R134a; R22; R23; R290; R32; R401A; R401B; R402A; R402B; R404A; R407A; R407C; R407F; R407H; R408A; R409A; R410A; R414B; R416A; R420A; R421A; R421B; R422B; R422C; R422D; R424A; R427A; R434A; R437A; R438A; R442A; R444B; R448A; R449A; R450A; R452A; R452B; R453a; R454A; R454B; R454C; R455A; R458A; R500; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂) |
System requirements | requires iOS 7.1 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; R411A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Storage temperature | -20 to +60 °C |
ดูข้อมูลเพิ่มเติม
แบรนด์ | TESTO |
---|