COPELAND Scroll คอมเพรสเซอร์สโครล ZR สำหรับ R134a (380-420V 3 Phase)
In stock
SKU
copeland-scroll-compressor-r134a-3ph
Brand
As low as
฿13,200.00
*** ราคาอาจมีการเปลี่ยนแปลงได้ รบกวนสอบถามข้อมูลเพิ่มเติมจากพนักงานขาย ***
Details
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Specification
Model | BTU | EER | Run (MFD) | FLA | LRA |
ZR22K3E-TFD-522 | 12300 | 10.0 | *** | 3.1 | 24 |
ZR28K3E-TFD-522 | 16200 | 10.3 | *** | 3.9 | 32 |
ZR34K3E-TFD-522 | 18900 | 10.3 | *** | 4.7 | 40 |
ZR36K3E-TFD-522 | 18500 | 9.3 | *** | 4.8 | 40 |
ZR40K3E-TFD-522 | 22100 | 10.6 | *** | 5.4 | 46 |
ZR48KCE-TFD-522 | 26900 | 11.1 | *** | 6.6 | 50 |
ZR61KCE-TFD-522 | 34300 | 11.5 | *** | 7.9 | 59 |
ZR81KCE-TFD-522 | 45400 | 11.3 | *** | 10.8 | 101 |
ZR84KCE-TFD-522 | 45600 | 10.9 | *** | 9.5 | 100 |
ZR94KCE-TFD-522 | 53500 | 11.4 | *** | 12.5 | 95 |
ZR108KCE-TFD-522 | 59900 | 11.4 | *** | 13.7 | 114 |
ZR125KCE-TFD-522 | 70000 | 11.4 | *** | 15.8 | 125 |
ZR144KCE-TFD-522 | 79500 | 11.5 | *** | 17.6 | 125 |
ZR160KCE-TFD-522 | 87000 | 11.5 | *** | 20.2 | 140 |
ZR190KCE-TFD-522 | 104000 | 11.3 | *** | 25.6 | 174 |
More Information
Brand | COPELAND |
---|
Brand: COPELAND
Reviews
Write Your Own Review